Dave Wachner Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Dave Wachner 1 10 74.2464 4.1247 7.9193 3.9941 0.757 16.0381
Dave Wachner 2 10 90.2845 3.8887 7.8653 3.9470 0.745 15.7010
Dave Wachner 3 11 105.9854 3.8999 8.0445 4.0762 0.733 16.0206
Dave Wachner 4 11 122.0060 3.8454 7.6467 3.9089 0.722 15.4010
Dave Wachner 5 11 137.4070 3.7769 7.8798 3.9583 0.714 15.6150
Dave Wachner 6 11 153.0220 3.8807 8.3565 5.7564 0.706 17.9936
Dave Wachner 7 11 171.0156 5.9475 21.9429 8.0583 0.698 35.9487
Dave Wachner 8 11 206.9643 8.8472 16.4168 4.1998 0.690 29.4639
Dave Wachner 9 9 236.4281 5.5996 17.7963 5.5658 0.686 28.9617
Dave Wachner 10 8 265.3898 5.9933 16.4405 6.8358 0.678 29.2696
Dave Wachner 11 8 294.6594 5.1696 14.7095 10.9252 0.675 30.8043
Dave Wachner 12 8 325.4638 9.8932 17.3777 4.7830 0.667 32.0538
Dave Wachner 13 7 357.5176 4.1585 7.9791 3.9879 0.655 16.1255
Dave Wachner 14 6 373.6432 3.9208 7.7733 4.1944 0.643 15.8885
Dave Wachner 15 8 389.5316 3.9586 7.9414 3.9556 0.631 15.8556
Dave Wachner 16 7 405.3873 3.7974 7.6683 4.0237 0.624 15.4894
Dave Wachner 17 7 420.8767 3.8393 7.7873 4.1187 0.612 15.7453
Dave Wachner 18 7 436.6219 4.0328 8.0289 4.0711 0.600 16.1327
Dave Wachner 19 7 452.7547 3.8693 7.6135 3.9971 0.588 15.4800
Dave Wachner 20 7 468.2347 3.8144 7.6865 3.9944 0.576 15.4952
Dave Wachner 21 7 483.7299 3.7581 7.6045 3.9882 0.569 15.3508
Dave Wachner 22 7 499.0807 3.8688 7.7436 4.0546 0.557 15.6670
Dave Wachner 23 6 514.7477 3.9229 7.7301 3.9899 0.545 15.6430
Dave Wachner 24 6 530.3906 3.8391 7.7075 4.0076 0.533 15.5542
Dave Wachner 25 6 545.9449 3.8507 7.7265 3.9516 0.522 15.5288
Dave Wachner 26 6 561.4737 3.8294 7.7406 3.9922 0.510 15.5622
Dave Wachner 27 7 577.0359 3.8424 7.8495 3.9891 0.498 15.6810
Dave Wachner 28 7 592.7169 3.8038 7.7233 3.9372 0.490 15.4642
Dave Wachner 29 7 608.1810 3.7611 7.6646 4.0085 0.478 15.4341
Dave Wachner 30 7 623.6152 3.8146 7.6383 3.9550 0.467 15.4078
Dave Wachner 31 7 639.0229 3.7879 7.7383 4.0765 0.455 15.6027
Dave Wachner 32 8 654.6257 4.3082 8.6847 4.1721 0.443 17.1651
Dave Wachner 33 8 671.7908 3.8424 7.6861 3.9615 0.431 15.4901
Dave Wachner 34 8 687.2808 3.8296 7.6598 3.9751 0.420 15.4645
Dave Wachner 35 8 702.7453 3.8314 7.6952 3.9686 0.412 15.4952
Dave Wachner 36 8 718.2405 3.8536 7.7315 3.9608 0.400 15.5459
Dave Wachner 37 8 733.7864 3.8068 7.6525 3.9299 0.388 15.3892
Dave Wachner 38 12 749.1757 4.1934 24.1738 8.3739 0.380 36.7412
Dave Wachner 39 12 785.9169 5.7470 10.4361 4.8821 0.373 21.0651
Dave Wachner 40 12 806.9820 5.2728 17.6349 9.1839 0.369 32.0917
Dave Wachner 41 11 839.0737 9.5719 16.9685 4.2671 0.361 30.8075
Dave Wachner 42 11 869.8812 4.0236 7.9829 4.1344 0.349 16.1409
Dave Wachner 43 11 886.0221 3.8308 7.7265 3.9996 0.337 15.5569
Dave Wachner 44 9 901.5790 4.1328 7.9472 3.9826 0.325 16.0627
Dave Wachner 45 9 917.6417 3.9213 7.8234 3.9819 0.314 15.7266
Dave Wachner 46 9 933.3683 3.8447 7.7434 3.9561 0.302 15.5442
Dave Wachner 47 9 948.9126 3.8699 7.7547 3.9782 0.290 15.6027
Dave Wachner 48 9 964.5153 3.8424 7.7569 4.0020 0.278 15.6012
Dave Wachner 49 9 980.1166 3.8643 7.8082 3.9887 0.267 15.6612
Dave Wachner 50 9 995.7778 3.8117 7.7326 3.9559 0.255 15.5003
Dave Wachner 51 9 1011.2780 3.8085 7.6940 4.0084 0.247 15.5110
Dave Wachner 52 9 1026.7889 3.8423 7.7060 4.0425 0.235 15.5908
Dave Wachner 53 10 1042.3798 4.4328 8.0389 4.0296 0.224 16.5013
Dave Wachner 54 10 1058.8810 3.8394 7.6611 4.3782 0.212 15.8787
Dave Wachner 55 9 1074.7596 4.5234 8.0777 3.9990 0.200 16.6001
Dave Wachner 56 9 1091.3597 3.8877 7.7470 3.9755 0.192 15.6101
Dave Wachner 57 9 1106.9698 3.8719 7.7223 4.0266 0.180 15.6209
Dave Wachner 58 7 1122.5907 3.8518 7.7591 4.0711 0.169 15.6820

Dave Wachner Race Incidents
Name ET Contact
Dave Wachner 239.6 Dave Wachner(58) reported contact (0.13) with Immovable
Dave Wachner 249.3 Dave Wachner(58) reported contact (0.19) with another vehicle rob white(31)
Dave Wachner 250.1 Dave Wachner(58) reported contact (0.19) with another vehicle Trey Vaughn(55)
Dave Wachner 372.7 Dave Wachner(58) reported contact (0.29) with another vehicle Jessie Jr(33)
Dave Wachner 377.5 Dave Wachner(58) reported contact (0.03) with another vehicle Brian Strickland(22)
Dave Wachner 383.7 Dave Wachner(58) reported contact (0.06) with another vehicle Jessie Jr(33)
Dave Wachner 452.8 Dave Wachner(58) reported contact (0.13) with Immovable
Dave Wachner 576.9 Dave Wachner(58) reported contact (0.16) with Immovable
Dave Wachner 653.4 Dave Wachner(58) reported contact (0.03) with another vehicle Brian Strickland(22)
Dave Wachner 656.4 Dave Wachner(58) reported contact (0.13) with Immovable
Dave Wachner 656.6 Dave Wachner(58) reported contact (0.16) with Immovable
Dave Wachner 660.0 Dave Wachner(58) reported contact (0.10) with Immovable
Dave Wachner 660.1 Dave Wachner(58) reported contact (0.03) with Immovable
Dave Wachner 660.5 Dave Wachner(58) reported contact (0.06) with Immovable
Dave Wachner 751.4 Dave Wachner(58) reported contact (0.06) with another vehicle Nick Stremme(42)
Dave Wachner 751.4 Dave Wachner(58) reported contact (0.06) with another vehicle Nick Stremme(42)
Dave Wachner 753.4 Dave Wachner(58) reported contact (0.03) with another vehicle Nick Stremme(42)
Dave Wachner 753.6 Dave Wachner(58) reported contact (0.26) with another vehicle Nick Stremme(42)
Dave Wachner 753.7 Dave Wachner(58) reported contact (0.10) with another vehicle Nick Stremme(42)
Dave Wachner 859.5 Dave Wachner(58) reported contact (0.84) with another vehicle Jake Zoll(36)
Dave Wachner 859.6 Dave Wachner(58) reported contact (0.10) with another vehicle Jake Zoll(36)
Dave Wachner 956.9 Dave Wachner(58) reported contact (0.19) with Immovable
Dave Wachner 1043.4 Dave Wachner(58) reported contact (0.23) with another vehicle Willie Patterson(49)
Dave Wachner 1043.4 Dave Wachner(58) reported contact (0.19) with another vehicle Willie Patterson(49)

Created by rFactor League Manager